1st Team
Season 2011/12
(Excludes friendlies)
| Name | Starts | Sub | Goals | Yellow | Red | Man of the Match |
| Jason Halliwell | 10 | 0 | 0 | 0 | 0 | 1 |
| Cameron Sneddon | 9 | 2 | 0 | 0 | 0 | 1 |
| John Crossland | 16 | 2 | 1 | 0 | 1 | 0 |
| Paul Knowles | 18 | 1 | 0 | 0 | 0 | 0 |
| Martin Grundy | 18 | 0 | 1 | 1 | 0 | 2 |
| Gary McShane | 17 | 1 | 9 | 0 | 0 | 3 |
| Tom Booth | 20 | 1 | 2 | 0 | 0 | 4 |
| Ben Walmsley | 18 | 1 | 2 | 1 | 0 | 5 |
| Josh Stott | 14 5 | 1 | 8 | 0 | 0 | 0 |
| Kurt Farlow | 12 | 3 | 5 | 0 | 0 | 1 |
| Rob Howarth | 18 | 1 | 14 | 4 | 0 | 1 |
| Mark Grundy | 6 | 2 | 4 | 0 | 0 | 0 |
| Alistair Collier | 0 | 1 | 0 | 0 | 0 | 0 |
| Craig Pendlebury | 0 | 2 | 0 | 0 | 0 | 0 |
| Dave Haslam | 0 | 2 | 1 | 0 | 0 | 0 |
| Kyle Bailey | 1 | 3 | 0 | 0 | 0 | 0 |
| Mick Adams | 0 | 1 | 0 | 0 | 0 | 0 |
| Philip Heap | 3 | 2 | 0 | 0 | 0 | 0 |
| Alex Crossman | 0 | 1 | 0 | 0 | 0 | 0 |
| Adam Lawrence | 8 | 1 | 0 | 1 | 0 | 1 |
| Mick Aldred | 3 | 0 | 0 | 1 | 0 | 0 |
| Kyle Bolton | 2 | 1 | 0 | 1 | 0 | 0 |
| Taylor Gildea | 2 | 0 | 0 | 1 | 0 | 0 |
| Richard Coleman | 4 | 0 | 0 | 0 | 0 | 0 |
| Colin Brooks | 7 | 0 | 0 | 0 | 0 | 1 |
| Lee Smith | 4 | 2 | 6 | 0 | 0 | 1 |
| Trevor Atherton | 1 | 2 | 0 | 0 | 0 | 0 |
| Dave Beckett | 2 | 1 | 0 | 0 | 0 | 0 |
| Kelvin Stott | 3 | 0 | 0 | 0 | 0 | 0 |
| Dean Bancks | 1 | 0 | 0 | 0 | 0 | 0 |
| Mark Murray | 2 | 0 | 0 | 0 | 0 | 0 |
| Tommy Williams | 0 | 1 | 0 | 0 | 0 | 0 |
Statistics exclude pre-season friendlies
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.